No measurement required in TEP ![]() |
In situ monitoring data | ||||||
|---|---|---|---|---|---|---|---|
| Date | Release Point/ Monitoring Point | Comments | Receiving waters flow rate | Volume Released | pH (pH Unit) | Electrical Conductivity (mS/cm) | |
| 12/12/2010 | RP1/MP1 | 368 m3/s | 8.5 Ml | 8.4 | 3,200 | ||
| - | - | ||||||
| RP2/MP2 | 0.36 Ml/hr | Nil | - | - | |||
| - | - | ||||||
| RP3/MP3 | 0.36 Ml/hr | Nil | - | - | |||
| - | - | ||||||
| RP4/MP4 | 368 m3/s | 2.65 Ml | 7.7 | 3,390 | |||
| - | - | ||||||
| MP5 | ![]() |
![]() |
8.1 | 190 | |||
| - | - | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
7.3 | 167 | |||
| MP8 | ![]() |
![]() |
- | - | |||
| 13/12/2010 | RP1/MP1 | Pumping ceased | 304-358 m3/s | 5 ML | 8.41 | 4,700 | |
| RP2/MP2 | 4 m3/s | Nil | |||||
| RP3/MP3 | 4 m3/s | 9 ML | 7.7 | 882 | |||
| 8.12 | 855 | ||||||
| RP4/MP4 | 304-358 m3/s | 3.75 ML | |||||
| 8.12 | 855 | ||||||
| MP5 | ![]() |
![]() |
7.66 | 190 | |||
| 7.75 | 192 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
7.58 | 176 | |||
| 14/12/2010 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 294 m3/s | 13ML | 8.39 | 938 | |||
| 8.59 | 927 | ||||||
| RP4/MP4 | Pumping ceased pm | 294 m3/s | 7.1ML | 7.72 | 3140 | ||
| MP5 | ![]() |
![]() |
7.73 | 195 | |||
| 7.9 | 183 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
7.65 | 183 | |||
| 15/12/2010 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 291 m3/s | 18.5ML | 8.12 | 933 | |||
| 7.8/8.68 | 971/1528 | ||||||
| RP4/MP4 | 291 m3/s | 0.5ML | 7.58 | 3780 | |||
| 7.51 | 3762 | ||||||
| MP5 | ![]() |
![]() |
7.71 | 192 | |||
| 7.7 | 196 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
7.61 | 193 | |||
| 16/12/2010 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 264 m3/s | 25.5ML | 8.33/8.86 | 976/1559 | |||
| 8.95/8.38 | 953/1543 | ||||||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
7.83 | 197 | |||
| 7.8 | 175 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
7.6 | 195 | |||
| 17/12/2010 | RP1/MP1 | 232 m3/s | 30ML | 8.94 | 3,713 | ||
| 8.89 | 3,103 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 232 m3/s | 25ML | 8.58/8.44 | 978/1,600 | |||
| 8.91/8.92 | 993/1608 | ||||||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
7.67 | 177 | |||
| 8.24 | 176 | ||||||
| MP6 | ![]() |
![]() |
6.92 | 165 | |||
| MP7 | ![]() |
![]() |
6.92 | 165 | |||
| MP8 | ![]() |
![]() |
7.36 | 176 | |||
| 18/12/2010 | RP1/MP1 | 202 m3/s | 47.5ML | 8.7 | 3,593 | ||
| 8.66 | 2,564 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 202 m3/s | 26ML | 8.72/8.86 | 986/1586 | |||
| 8.72/8.57 | 1005/1560 | ||||||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
8.06 | 177 | |||
| 8.23 | 200 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
8.83 | 195 | |||
| 19/12/2010 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 192 m3/s | 13ML | 8.69/8.54 | 1030/1570 | |||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
8.12 | 180 | |||
| 8.32 | 173 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
7.89 | 172 | |||
| 20/12/2010 | RP1/MP1 | 194 m3/s | 48ML | 8.2 | 3,580 | ||
| 8.58 | 3,630 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | |||||||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
8.45 | 181 | |||
| 8.4 | 188 | ||||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | No Access | ![]() |
![]() |
||||
| 21/12/2010 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | |||||||
| RP4/MP4 | |||||||
| MP5 | ![]() |
![]() |
|||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 10/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | |||||||
| RP4/MP4 | 132m3/s | 126ML | 7.67 | 6,990 | |||
| 7.49 | 6,860 | ||||||
| 7.79 | 6,920 | ||||||
| 7.78 | 6,670 | ||||||
| 7.86 | 6,720 | ||||||
| 7.99 | 6,810 | ||||||
| 7.91 | 6,760 | ||||||
| 7.88 | 6,830 | ||||||
| MP5 | ![]() |
![]() |
7.64 | 314 | |||
| 7.92 | 330 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 7.63 | 332 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 11/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | |||||||
| RP4/MP4 | 97m3/s | 123.6ML | 7.57 | 6,880 | |||
| 7.26 | 6,820 | ||||||
| 8.05 | 6,750 | ||||||
| 8.35 | 6,610 | ||||||
| 8.15 | 6,660 | ||||||
| 8.10 | 6,680 | ||||||
| 7.96 | 6,640 | ||||||
| 7.91 | 6,610 | ||||||
| MP5 | ![]() |
![]() |
8.02 | 351 | |||
| 7.90 | 347 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 8.05 | 407 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 12/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | |||||||
| RP4/MP4 | Releases ceased 06:00 | 73m3/s | 76.2ML | 8.30 | 6,870 | ||
| 7.65 | 6,550 | ||||||
| 7.56 | 6,680 | ||||||
| 7.70 | 6,790 | ||||||
| 8.01 | 6,880 | ||||||
| 8.20 | 6,850 | ||||||
| 8.25 | 6,900 | ||||||
| 8.31 | 6,960 | ||||||
| MP5 | ![]() |
![]() |
7.63 | 337 | |||
| 8.00 | 352 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 7.99 | 374 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 13/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 271m3/s | 17.6ML | 8.09 | 1,812 | |||
| 8.39 | 1,951 | ||||||
| 8.34 | 1,545 | ||||||
| 8.47 | 1,537 | ||||||
| RP4/MP4 | 271m3/s | 42.8ML | 6.73 | 4,830 | |||
| 7.71 | 5,146 | ||||||
| 6.74 | 6,003 | ||||||
| 8.58 | 6,391 | ||||||
| MP5 | ![]() |
![]() |
8.52 | 198 | |||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 14/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 228m3/s | 7.2ML | 8.91 | 1,598 | |||
| 8.99 | 1,620 | ||||||
| RP4/MP4 | 228m3/s | 40ML | 8.73 | 6,280 | |||
| 8.56 | 6,512 | ||||||
| MP5 | ![]() |
![]() |
8.14 | 169 | |||
| 8.74 | 190 | ||||||
| Riley's Crossing | ![]() |
![]() |
8.26 | 199 | |||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 15/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 193m3/s | 7.2ML | 8.34 | 1,582 | |||
| 8.99 | 1,609 | ||||||
| RP4/MP4 | 193m3/s | 100ML | 8.30 | 6,508 | |||
| 8.35 | 6,150 | ||||||
| MP5 | ![]() |
![]() |
8.31 | 184 | |||
| Riley's Crossing | ![]() |
![]() |
8.58 | 220 | |||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 16/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 164m3/s | 7.2ML | 8.87 | 1,666 | |||
| 8.84 | 1,663 | ||||||
| RP4/MP4 | 164m3/s | 19.5ML | 7.61 | 5,028 | |||
| 7.59 | 5,074 | ||||||
| 7.78 | 6,980 | ||||||
| 7.94 | 7,000 | ||||||
| MP5 | ![]() |
![]() |
8.35 | 182 | |||
| 8.24 | 180 | ||||||
| Riley's Crossing | ![]() |
![]() |
8.61 | 268 | |||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 17/01/2011 | RP1/MP1 | ||||||
| RP2/MP2 | |||||||
| RP3/MP3 | 139m3/s | 6ML | 8.27 | 1,669 | |||
| 8.87 | 1,728 | ||||||
| RP4/MP4 | 139m3/s | 30.7ML | 6.73 | 6,255 | |||
| 6.89 | 6,650 | ||||||
| 7.67 | 4,948 | ||||||
| 7.43 | 5,210 | ||||||
| 8.71 | 7,030 | ||||||
| 8.51 | 7,120 | ||||||
| MP5 | ![]() |
![]() |
8.16 | 187 | |||
| Riley's Crossing | ![]() |
![]() |
8.40 | 245 | |||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 18/01/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | Pumping ceased 06:00 | ![]() |
![]() |
||||
| RP4/MP4 | Pumping ceased 06:00 | ![]() |
![]() |
||||
| MP5 | ![]() |
![]() |
|||||
| Riley's Crossing | ![]() |
![]() |
|||||
| MP6 | ![]() |
![]() |
|||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 8/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 111m3/s | 40.5ML | 7.85 | 6,910 | |||
| 7.99 | 6,900 | ||||||
| 7.69 | 6,840 | ||||||
| 7.80 | 6,890 | ||||||
| MP5 | ![]() |
![]() |
|||||
| 7.57 | 311 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 8.09 | 336 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 9/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 133m3/s | 127.3ML | 7.89 | 6,820 | |||
| 7.95 | 6,770 | ||||||
| 7.90 | 6,710 | ||||||
| 8.01 | 6,790 | ||||||
| 7.86 | 6,100 | ||||||
| 7.99 | 6,310 | ||||||
| 7.69 | 6,510 | ||||||
| 7.80 | 7,170 | ||||||
| MP5 | ![]() |
![]() |
7.64 | 314 | |||
| 7.92 | 330 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 8.06 | 341 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 10/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 132m3/s | 126ML | 7.67 | 6,990 | |||
| 7.49 | 6,860 | ||||||
| 7.79 | 6,920 | ||||||
| 7.78 | 6,670 | ||||||
| 7.86 | 6,720 | ||||||
| 7.99 | 6,810 | ||||||
| 7.91 | 6,760 | ||||||
| 7.88 | 6,830 | ||||||
| MP5 | ![]() |
![]() |
7.64 | 314 | |||
| 7.92 | 330 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 7.63 | 332 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 11/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 97m3/s | 123.6ML | 7.57 | 6,880 | |||
| 7.26 | 6,820 | ||||||
| 8.05 | 6,750 | ||||||
| 8.35 | 6,610 | ||||||
| 8.15 | 6,660 | ||||||
| 8.10 | 6,680 | ||||||
| 7.96 | 6,640 | ||||||
| 7.91 | 6,610 | ||||||
| MP5 | ![]() |
![]() |
8.02 | 351 | |||
| 7.90 | 347 | ||||||
| MP6 (Riley's Crossing) | ![]() |
![]() |
|||||
| 8.05 | 407 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 12/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | Releases ceased 06:00 | 73m3/s | 76.2ML | 8.30 | 6,870 | ||
| 7.65 | 6,550 | ||||||
| 7.56 | 6,680 | ||||||
| 7.70 | 6,790 | ||||||
| 8.01 | 6,880 | ||||||
| 8.20 | 6,850 | ||||||
| 8.25 | 6,900 | ||||||
| 8.31 | 6,960 | ||||||
| MP5 | ![]() |
![]() |
7.63 | 337 | |||
| 8.00 | 352 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.99 | 374 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 21/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | Release commenced 07:30 | 310m3/s | 113.8ML | 7.76 | 6,590 | ||
| 7.57 | 6,570 | ||||||
| 7.65 | 6,550 | ||||||
| 7.61 | 6,690 | ||||||
| 7.75 | 6,580 | ||||||
| 7.89 | 6,620 | ||||||
| 7.81 | 6,640 | ||||||
| 7.91 | 6,580 | ||||||
| MP5 | ![]() |
![]() |
7.78 | 354 | |||
| 7.90 | 346 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.62 | 262 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 22/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 362m3/s | 234.8ML | 7.20 | 6,550 | |||
| 7.30 | 6,650 | ||||||
| 7.61 | 6,420 | ||||||
| 7.91 | 6,250 | ||||||
| 7.75 | 5,980 | ||||||
| 8.25 | 5,540 | ||||||
| 8.72 | 5,710 | ||||||
| 8.45 | 5,720 | ||||||
| MP5 | ![]() |
![]() |
7.51 | 281 | |||
| 7.61 | 279 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.49 | 225 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 23/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 360m3/s | 229.1ML | 8.15 | 5,680 | |||
| 8.22 | 5,690 | ||||||
| 8.20 | 5,650 | ||||||
| 8.10 | 5,690 | ||||||
| 8.14 | 5,830 | ||||||
| 8.20 | 5,850 | ||||||
| 8.33 | 5,970 | ||||||
| 8.50 | 5,600 | ||||||
| MP5 | ![]() |
![]() |
7.57 | 293 | |||
| 7.62 | 319 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.43 | 212 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 24/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 321m3/s | 181.2ML | 7.69 | 6,520 | |||
| 8.14 | 6,290 | ||||||
| 7.65 | 6,590 | ||||||
| 7.25 | 6,450 | ||||||
| 8.52 | 6,510 | ||||||
| 8.60 | 6,650 | ||||||
| 8.03 | 6,650 | ||||||
| 8.80 | 6,670 | ||||||
| MP5 | ![]() |
![]() |
7.75 | 319 | |||
| 7.84 | 329 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.51 | 238 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 25/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 293m3/s | 173.2ML | 8.32 | 6,820 | |||
| 8.14 | 6,730 | ||||||
| 8.87 | 6,550 | ||||||
| 8.84 | 6,680 | ||||||
| 8.44 | 6,600 | ||||||
| 8.05 | 6,640 | ||||||
| 7.92 | 6,620 | ||||||
| 8.32 | 6,650 | ||||||
| MP5 | ![]() |
![]() |
7.73 | 303 | |||
| 7.81 | 296 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.53 | 223 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 26/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 267m3/s | 246.4ML | 8.07 | 6,740 | |||
| 8.41 | 5,770 | ||||||
| 8.57 | 5,730 | ||||||
| 8.11 | 6,740 | ||||||
| 7.74 | 6,670 | ||||||
| 7.75 | 6,570 | ||||||
| 7.92 | 6,690 | ||||||
| 7.57 | 6,610 | ||||||
| MP5 | ![]() |
![]() |
7.89 | 295 | |||
| 8.16 | 326 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.61 | 235 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 27/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 253m3/s | 204.3ML | 7.66 | 6,660 | |||
| 7.67 | 6,580 | ||||||
| 7.62 | 6,700 | ||||||
| 7.69 | 6,670 | ||||||
| 8.45 | 6,660 | ||||||
| 8.31 | 6,740 | ||||||
| 8.34 | 6,680 | ||||||
| 8.32 | 6,660 | ||||||
| MP5 | ![]() |
![]() |
7.93 | 304 | |||
| 7.97 | 329 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.72 | 239 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 28/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 233m3/s | 189.5ML | 8.11 | 6,740 | |||
| 8.00 | 6,670 | ||||||
| 8.41 | 6,690 | ||||||
| 8.07 | 6,890 | ||||||
| 8.20 | 7,110 | ||||||
| 8.80 | 6,100 | ||||||
| 8.12 | 6,670 | ||||||
| 8.02 | 6,700 | ||||||
| MP5 | ![]() |
![]() |
8.12 | 300 | |||
| 7.99 | 313 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.78 | 258 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 29/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 210m3/s | 161.4 | 7.76 | 6,850 | |||
| 7.68 | 6,740 | ||||||
| 7.71 | 6,860 | ||||||
| 7.67 | 6,790 | ||||||
| 8.22 | 6,760 | ||||||
| 8.42 | 6,710 | ||||||
| 8.84 | 6,750 | ||||||
| 8.87 | 6,750 | ||||||
| MP5 | ![]() |
![]() |
7.95 | 301 | |||
| 7.97 | 304 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.82 | 288 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 30/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 181m3/s | 205.5ML | 7.76 | 6,840 | |||
| 7.70 | 6,790 | ||||||
| 7.69 | 6,810 | ||||||
| 7.72 | 6,950 | ||||||
| 8.49 | 6,450 | ||||||
| 8.47 | 6,750 | ||||||
| 8.74 | 6,550 | ||||||
| 8.11 | 6,600 | ||||||
| MP5 | ![]() |
![]() |
7.93 | 290 | |||
| 7.97 | 293 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.97 | 286 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 31/03/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 155m3/s | 157.2ML | 8.05 | 6,690 | |||
| 8.18 | 6,710 | ||||||
| 7.89 | 6,710 | ||||||
| 8.31 | 6,710 | ||||||
| 8.55 | 5,820 | ||||||
| 7.35 | 6,670 | ||||||
| 7.73 | 6,660 | ||||||
| 7.86 | 6,540 | ||||||
| MP5 | ![]() |
![]() |
8.04 | 301 | |||
| 7.93 | 305 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.97 | 298 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 1/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 145m3/s | 250.1ML | 7.85 | 6,990 | |||
| 8.67 | 6,650 | ||||||
| 8.58 | 5,950 | ||||||
| 8.39 | 5,990 | ||||||
| 8.16 | 5,950 | ||||||
| 8.64 | 6,050 | ||||||
| 7.95 | 6,250 | ||||||
| 8.30 | 6,640 | ||||||
| MP5 | ![]() |
![]() |
7.87 | 328 | |||
| 7.86 | 312 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.87 | 323 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 2/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 145m3/s | 223.5ML | 8.10 | 5,990 | |||
| 8.42 | 5,890 | ||||||
| 8.52 | 5,940 | ||||||
| 8.75 | 5,750 | ||||||
| 8.12 | 6,420 | ||||||
| 7.94 | 6,470 | ||||||
| 7.80 | 6,370 | ||||||
| 8.29 | 5,730 | ||||||
| MP5 | ![]() |
![]() |
7.80 | 306 | |||
| 7.81 | 309 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.85 | 293 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 3/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 168m3/s | 185.2ML | 8.60 | 6,750 | |||
| 8.22 | 6,620 | ||||||
| 8.10 | 6,600 | ||||||
| 8.27 | 6,450 | ||||||
| 7.82 | 6,100 | ||||||
| 7.98 | 5,730 | ||||||
| 7.71 | 6,420 | ||||||
| 7.76 | 5,590 | ||||||
| MP5 | ![]() |
![]() |
8.07 | 288 | |||
| 7.95 | 297 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.91 | 316 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 4/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 207m3/s | 218.8ML | 7.70 | 6,670 | |||
| 7.70 | 6,700 | ||||||
| 8.20 | 6,100 | ||||||
| 8.16 | 6,140 | ||||||
| 8.06 | 6,070 | ||||||
| 8.13 | 6,420 | ||||||
| 8.38 | 6,590 | ||||||
| 7.83 | 6,710 | ||||||
| MP5 | ![]() |
![]() |
8.18 | 328 | |||
| 7.79 | 332 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.93 | 326 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 5/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 218m3/s | 210.6ML | 7.53 | 6,670 | |||
| 7.46 | 6,710 | ||||||
| 7.25 | 6,670 | ||||||
| 7.65 | 6,570 | ||||||
| 7.68 | 6,720 | ||||||
| 7.79 | 6,440 | ||||||
| 7.86 | 6,670 | ||||||
| 7.74 | 5,570 | ||||||
| MP5 | ![]() |
![]() |
7.84 | 351 | |||
| 7.84 | 340 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 7.94 | 359 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 6/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 216m3/s | 252.8ML | 7.68 | 6,670 | |||
| 7.75 | 5,520 | ||||||
| 7.92 | 6,600 | ||||||
| 8.05 | 6,720 | ||||||
| 7.93 | 6,930 | ||||||
| 7.95 | 6,990 | ||||||
| 7.81 | 7,110 | ||||||
| 7.71 | 7,230 | ||||||
| MP5 | ![]() |
![]() |
7.84 | 358 | |||
| 7.84 | 353 | ||||||
| MP6 (Riley's Crossing) | |||||||
| 8.66 | 343 | ||||||
| MP7 | ![]() |
![]() |
|||||
| MP8 | ![]() |
![]() |
|||||
| 7/04/2011 | RP1/MP1 | ![]() |
![]() |
||||
| RP2/MP2 | ![]() |
![]() |
|||||
| RP3/MP3 | ![]() |
![]() |
|||||
| RP4/MP4 | 166m3/s | 204.7ML | 7.71 | 6,750 | |||
| 7.18 | 6,650 | ||||||
| 7.58 | 6,720 | ||||||
| 7.55 | 6,570 | ||||||
| 7.64 | 6,750 | ||||||
| 7.82 | 6,720 | ||||||
| 8.11 | 6,680 | ||||||
| 8.08 | 6,730 | ||||||
| MP5 | ![]() |
![]() |
7.88 | 336 | |||
| 7.93 | 347 | ||||||
